BYD BAO 5
A robust off-roader that balances performance, efficiency, and comfort. Ideal for serious off-roading but also offers a unique driving experience for everyday use
GALLERY
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
L×W×H (mm)
|
4890×1970×1920 | |||
| Wheelbase (mm) | 2800 | |||
| Track width | 1660 | |||
| front/rear (mm) | ||||
| Seat | 5 | |||
| Tank volume (L) | 83 | |||
| Vehicle body | Body-on-frame | |||
| Tire specifications | 265/65 R18 (Semi enclosed spare tire cover) | |||
| Warranty | 6 year / 150000 km for Vehicle | |||
| (Refer to BYD Overseas Warranty Manual) | ||||
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
Power motor
|
Permanent Magnet Synchronous Motor | |||
| Front motor max. power (kW) | 200 | |||
| Front motor max. torque (N.m) | 360 | |||
| Rear motor max. power (kW) | 285 | |||
| Rear motor max. torque (N.m) | 400 | |||
| Comprehensive max. power (kW) | 505 | |||
| Comprehensive max. power (Ps) | 687 | |||
| Comprehensive max. torque (N.m) | 760 | |||
| Powertrain | Intelligent Electric AWD | |||
| 0-100km/h | 4.8 | |||
| acceleration time (s) | ||||
| CLTC EV driving range (km) | 125 | |||
| NEDC comprehensive driving range (km) | 1200 | |||
| Power battery | 31.8 | |||
| capacity (kWh) | ||||
| Max. power of safe boost DC fast charging (kW) | 100 | |||
| DC charging time (min) | 16.2 | |||
| (SOC 30%-80%) | ||||
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
Front brake
|
Vented Disc | |||
| Rear brake | Vented Disc | |||
| Front suspension | Double wishbone independent suspension | |||
| Rear suspension | Double wishbone independent suspension | |||
| Disus-P intelligent hydraulic vehicle body control system | — | — | Clearance adjustment; | Clearance adjustment; |
| Four wheel linkage; | Four wheel linkage; | |||
| Ultra high mode; | Ultra high mode; | |||
| Maintenance mode; | Maintenance mode; | |||
| Comfort control (damping adjustment); | Comfort control (damping adjustment); | |||
| Ultra low mode; | Ultra low mode; | |||
| Welcome mode; | Welcome mode; | |||
| Cargo picking mode; | Cargo picking mode; | |||
| Camping leveling | Camping leveling | |||
| Disus-C Intelligent damping body control system | — | — | ● | ● |
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
Terrain mode
|
Mud/Sand/Snow/Rock/Mountain/Wading/Smart Terrain Mode | |||
| Special working mode | Creeping/Driving with trailer/Racing/Skid chain mode/BAO-style U-turn | |||
| Low speed AWD 4L | ● | ● | ● | ● |
| Front differential lock | — | ● | — | ● |
| (Electronic differential lock) | (Electronic differential lock) | |||
| Rear differential lock | ● | ● | ● | ● |
| (Electronic differential lock) | (Electronic differential lock) | (Electronic differential lock) | (Electronic differential lock) | |
| Energy center lock | ● | ● | ● | ● |
| Wading sensor system | ● | ● | ● | ● |
| Trailer anchor point | ● | ● | ● | ● |
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
ILCA lane change against lever shifting
|
● | ● | ● | ● |
| TJA Traffic Congestion Assistance | ● | ● | ● | ● |
| ICC Intelligent Navigation | ● | ● | ● | ● |
| LCA lane changing assistance | ● | ● | ● | ● |
| BSD blind spot monitoring | ● | ● | ● | ● |
| AEB automatic emergency braking | ● | ● | ● | ● |
| FCTA front cross traffic alert | ● | ● | ● | ● |
| FCTB front cross traffic brake | ● | ● | ● | ● |
| RCTA rear cross traffic alert | ● | ● | ● | ● |
| RCTB rear cross traffic brake | ● | ● | ● | ● |
| FCW Forward Collision Warning | ● | ● | ● | ● |
| RCW Rear Collision Warning | ● | ● | ● | ● |
| LDA Lane Departure Assist | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● |
| ISLC intelligent speed limit control (with warning function) | ● | ● | ● | ● |
| TSR Traffic Sign Recognition | ● | ● | ● | ● |
| 3D holographic transparent image | ● | ● | ● | ● |
| DMS driver monitoring (including fatigue and attention monitoring) | ● | ● | ● | ● |
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
Whole vehicle 11 airbags
|
● | ● | ● | ● |
| (Driver's front airbag, Front passenger front airbag, Driver's knee airbag, Front seat side airbags, Rear seat front airbags, Front and rear integrated side air curtains) | ||||
| Autohold automatic parking system | ● | ● | ● | ● |
| CDP parking brake deceleration control system | ● | ● | ● | ● |
| EBD electronic brake force distribution system | ● | ● | ● | ● |
| HBA Hydraulic Brake Assist System | ● | ● | ● | ● |
| HHC hill start assist | ● | ● | ● | ● |
| HDC Hill descent control | ● | ● | ● | ● |
| RMI anti rollover control system | ● | ● | ● | ● |
| BDW brake disc wiping system | ● | ● | ● | ● |
| BOS brake priority system | ● | ● | ● | ● |
| VDC Vehicle Dynamic Control System | ● | ● | ● | ● |
| TSM Trailer Stability Control System | ● | ● | ● | ● |
| dTCS distributed traction control system | ● | ● | ● | ● |
| CCT Comfortable Parking | ● | ● | ● | ● |
| DMS driver monitoring (including fatigue and attention monitoring) | ● | ● | ● | ● |
| Front seat belt with dual pretensioners | ● | ● | ● | ● |
| TPMS tire pressure monitoring system | ● | ● | ● | ● |
| LATCH child seat fixing device (ISO-FIX compatible) | ● | ● | ● | ● |
| Electronic child safety lock | ● | ● | ● | ● |
| Low speed driving reminder | ● | ● | ● | ● |
| Chassis bottom guard board | ● | ● | ● | ● |
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
275/55 R20 Tire
|
○ | ○ | ○ | ○ |
| (Enclosed spare tire cover) | ||||
| 18 inch black wheel hub | ● | ● | ● | — |
| 18 inch offroad style wheel hub | — | — | — | ● |
| Panoramic sunroof with power sunshade | ● | ● | ● | ● |
| Aluminum alloy integrated roof rack | ● | ● | ● | ● |
| Front side soundproof glass | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● |
| Rain sensing automatic boneless wiper | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Wiper maintenance mode | ● | ● | ● | ● |
| Keyless entry and one key start | ● | ● | ● | ● |
| Tailgate soft-close | — | ● | — | ● |
| Fixed telescopic pedal | ● | ● | ● | — |
| Power telescopic pedal | — | — | — | ● |
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
Leather steering wheel with heating function
|
● | ● | ● | ● |
| Power adjustment of steering wheel | — | ● | ||
| (4-way) | ||||
| 50W wireless charging for mobile with air cooling | ● | ● | ● | ● |
| (Front row 2 stations) | ||||
| Metal welcome pedal | ● | ● | ||
| Positive fragrance system | ● | ● | ● | ● |
| PM2.5 air purification system | ● | ● | ● | ● |
| Negative ion air purifier | ● | ● | ● | ● |
| Front row 12V power interface | ● | ● | ● | ● |
| Trunk 12V power interface | ● | ● | ● | ● |
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
Luxury leather seat
|
● | — | ● | — |
| NAPPA leather seat | — | ● | — | — |
| NAPPA/suede leather seat | — | — | — | ● |
| Driver seat | ● | ● | ● | ● |
| 12-way power adjustment | ||||
| Driver seat lumbar support/position memory/welcome/heating/ | ● | ● | ● | ● |
| ventilation | ||||
| Driver seat massage | — | ● | — | ● |
| Front passenger seat | ● | — | ● | — |
| 6-way power adjustment | ||||
| Front passenger seat | — | ● | — | ● |
| 10-way power adjustment | ||||
| Front passenger seat heating/ventilation | ● | ● | ● | ● |
| Front passenger seat lumbar support/massage | — | ● | — | ● |
| Rear seat backrest angle adjustment/heating | ● | ● | ● | ● |
| Rear seat ventilation | — | — | — | ● |
| Rear seats folded down | ● | ● | ● | ● |
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
15.6 inch 2.5K high definition central control screen
|
● | ● | ● | ● |
| 12.3 inch front passenger entertainment screen | — | ● | — | ● |
| 12.3 inch Full LCD instrument panel | ● | ● | ● | ● |
| 50 inches HUD | — | ● | — | ● |
| DEVIALET® music cabin | ● | ● | ● | ● |
| Speaker | 16 | 18 | 16 | 18 |
| (Headrest speaker inclusive) | (Headrest speaker inclusive) | |||
| Driver's facial recognition (Face ID) | ● | ● | ● | ● |
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
LED high/low beam
|
● | ● | ● | ● |
| Light welcome animation | ● | ● | ● | ● |
| AFL adaptive front light | ● | ● | ● | ● |
| Headlights height power adjustment | ● | ● | ● | ● |
| LED front foglights | ● | ● | ● | ● |
| Turn auxiliary lights | ● | ● | ● | ● |
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
Four door power windows
|
● | ● | ● | ● |
| All windows with one click lift and anti pinch | ● | ● | ● | ● |
| Exterior rearview mirror power defrosting & defogging | ● | ● | ● | ● |
| Exterior rearview mirror position memory | ● | ● | ● | ● |
| Exterior rearview mirror power folding | ● | ● | ● | ● |
| Exterior rearview mirror automatically folding against power-off | ● | ● | ● | ● |
| Exterior rearview mirror automatic adjustment for reversing | ● | ● | ● | ● |
| Automatic anti glare for interior rearview mirror | ● | ● | ● | ● |
| (Streaming media rearview mirror) | ||||
| Rear windshield power defrosting & defogging | ● | ● | ● | ● |
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
Onboard compressor cooling and heating tank
|
— | ● | — | ● |
| Dual temperature zone automatic air conditioner | ● | ● | ● | ● |
| Exploration | Navigation | Di-sus Luxury | Di-sus Flagship | |
| Key Item | Rear axle differential lock | Front+Rear axle differential lock | Di-sus suspension adjustment | Di-sus suspension adjustment |
|
Super safe blade battery
|
● | ● | ● | ● |
| Intelligent power battery temperature control system | ● | ● | ● | ● |
| Wide temperature range high-efficiency heat pump | ● | ● | ● | ● |
| Parking power generation | ● | ● | ● | ● |
| VTOL power discharging | ● | ● | ● | ● |
| (Max. 6 kW) | ||||
| VTOL rescue charging to vehicle | ● | ● | ● | ● |
| Onboard 220V A/C socket in trunk | ● | ● | ● | ● |
TEST DRIVE